Yes, that’s not a typo, these are the results from 2013.
I’m just posting them here because I couldn’t find them on the internet. Managed to find a copy in my email though so thought I’d just post them here in case anyone else is interested:
| Surname | First Name | Gender | Race Category | Race Number | Finishing Time | Position | Position within Category | Running Club |
| Ryman | Paul | M | M | 157 | 36.48 | 1 | 1 | Frome RC |
| Sage | Rich | M | M | 114 | 38.56 | 2 | 2 | |
| Wilkinson | Darren | M | M | 187 | 39.13 | 3 | 3 | |
| Burns | Matt | M | M | 193 | 39.43 | 4 | 4 | Southville RC |
| Plunkett-Cole | Jim | M | MS40 | 365 | 40.04 | 5 | 1 | Frome |
| McBeth | Mike | M | MV50 | 181 | 40.13 | 6 | 1 | Southville RC |
| Green | Charlotte | F | F | 143 | 40.39 | 7 | 1 | Bristol & West |
| Hopes | Chris | M | MV50 | 176 | 41.12 | 8 | 2 | Southville RC |
| Blewitt | Dan | M | MS40 | 196 | 41.17 | 9 | 2 | Somer AC |
| Daniels | Nick | M | MS40 | 164 | 41.25 | 10 | 3 | Chard RR |
| Francis | Alex | M | M | 171 | 41.37 | 11 | 5 | Frome RC |
| Taylor | Neil | M | MS40 | 365 | 41.44 | 12 | 4 | |
| Jordon-Whittaker | Sarah | F | FS35 | 170 | 42.00 | 13 | 1 | Gillingham Trotters |
| Tilling | Oliver | M | M | 124 | 42.12 | 14 | 6 | |
| Holborn | Joe | M | MJ | 156 | 42.22 | 15 | 1 | Somer AC |
| Merrick | David | M | MS40 | 150 | 43.23 | 16 | 5 | Somer |
| Layzell | Sarah | F | FV45 | 175 | 43.36 | 17 | 1 | Canix |
| Smith | Andrew | M | MS40 | 96 | 44.38 | 18 | 6 | |
| Stringer | Chris | M | M | 158 | 45.07 | 19 | 7 | Frome RC |
| Paine | Kevin | M | M | 174 | 45.16 | 20 | 8 | Frome RC |
| Pemberton | Emma | F | F | 192 | 46.08 | 21 | 2 | |
| Williams | Jonathon | M | MS40 | 137 | 46.29 | 22 | 7 | |
| Stockley | Jamie | M | M | 186 | 46.36 | 23 | 9 | Somer AC |
| Brown | Dan | M | MV50 | 110 | 46.53 | 24 | 3 | TBAC |
| Hails | Kate | F | F | 177 | 47.02 | 25 | 3 | Run 4 Fitness |
| Dunstan | Stacey | M | M | 126 | 47.10 | 26 | 10 | Somer AC |
| Thistlewaite | Naomi | F | F | 191 | 47.23 | 27 | 4 | Southville RC |
| Little | Dayton | M | MV50 | 101 | 47.25 | 28 | 4 | |
| Branston | John | M | MS40 | 129 | 47.36 | 29 | 8 | |
| Court | Oliver | M | M | 145 | 47.40 | 30 | 11 | |
| Hall | Andrea | F | FS35 | 179 | 47.52 | 31 | 2 | |
| Hooper | Katie | F | F | 188 | 47.56 | 32 | 5 | |
| Clutterbuck | Anna | F | FS35 | 113 | 48.01 | 33 | 3 | |
| Smith | Kevin | M | M | 97 | 48.09 | 34 | 12 | |
| Symonds | Matthew | M | M | 180 | 48.52 | 35 | 13 | |
| Myers | Tony | M | MV50 | 155 | 48.56 | 36 | 5 | Southville |
| Doel | Esther | F | FS35 | 194 | 49.12 | 37 | 4 | |
| Rabbitts | Des | M | MS40 | 162 | 49.20 | 38 | 9 | Somer AC |
| Penny | Lauren | F | F | 172 | 49.52 | 40 | 6 | Frome RC |
| Graham | Cliff | M | MS40 | 189 | 49.52 | 39 | 10 | |
| Baker | Stuart | M | M | 125 | 50.04 | 41 | 14 | |
| Clark | Sam | M | MJ | 104 | 50.05 | 42 | 2 | |
| Phibben | Lee | M | M | 167 | 50.14 | 43 | 15 | Southville RC |
| Betts | Jacqui | F | FV45 | 182 | 50.15 | 44 | 2 | |
| Taylor | Martin | M | MV50 | 178 | 50.18 | 45 | 6 | Frome RC |
| Hunter | Frances | F | F | 160 | 50.30 | 46 | 7 | Frome RC |
| Carr | Simon | M | MS40 | 168 | 51.26 | 47 | 11 | Wells City Harriers |
| Ellis | Debbie | F | FV45 | 169 | 51.33 | 48 | 3 | Run 4 Fitness |
| Darville | John | M | MS40 | 127 | 51.42 | 49 | 12 | |
| Corbett | Helen | F | F | 159 | 51.48 | 50 | 8 | Frome RC |
| Steele | Christopher | M | MV50 | 173 | 51.55 | 51 | 7 | Frome RC |
| Townsend | Adam | M | M | 184 | 52.07 | 52 | 16 | |
| Pearce | Liam | M | M | 141 | 52.22 | 53 | 17 | |
| Hunt | Tom | M | MJ | 151 | 52.34 | 54 | 3 | |
| Lewis | Anthony | M | M | 165 | 52.36 | 55 | 18 | |
| Mclelland | Jon | M | M | 166 | 52.36 | 56 | 19 | |
| Riddle | Paul | M | MS40 | 134 | 52.40 | 57 | 13 | |
| Riddle | Marc | M | MV50 | 153 | 52.40 | 58 | 8 | |
| Darville | Mary | F | FS35 | 128 | 53.16 | 59 | 5 | |
| Clark | Paul | M | MV50 | 106 | 53.17 | 60 | 9 | |
| Hedley | Claire | F | FS35 | 111 | 53.42 | 61 | 6 | |
| Hamilton | Jen | F | F | 190 | 53.43 | 62 | 9 | Southville RC |
| Green | Chris | M | MSV60 | 95 | 53.49 | 63 | 1 | |
| Clark | George | M | MJ | 105 | 54.04 | 64 | 4 | |
| Probert | John | M | MS40 | 109 | 54.26 | 65 | 14 | |
| Steward | Hayley | F | F | 144 | 54.33 | 66 | 10 | Yeovil Olympiads AC |
| Andrews | Thomas | M | M | 132 | 54.36 | 67 | 20 | |
| Avis | Trudi | F | FS35 | 136 | 54.44 | 68 | 7 | |
| Hall | David | M | MSV60 | 123 | 54.52 | 69 | 2 | |
| Longhurst | Winnie | F | FS35 | 133 | 55.12 | 70 | 8 | |
| Evans | Emma | F | FS35 | 131 | 55.39 | 71 | 9 | Frome |
| Box | Jon | M | MS40 | 107 | 56.15 | 72 | 15 | |
| Gaffney | Lucy | F | FS35 | 183 | 56.35 | 73 | 10 | |
| Soccorsy | Adam | M | M | 195 | 56.52 | 74 | 21 | |
| Wilmshurst | Jonathon | M | M | 112 | 56.56 | 75 | 22 | |
| Turner | Alison | F | FS35 | 98 | 57.57 | 77 | 11 | |
| Harvey | Denise | F | FV45 | 102 | 57.57 | 76 | 4 | |
| Lloyd | Shirley | F | FV45 | 161 | 58.05 | 78 | 5 | Somer AC |
| Jarrett-Scott | Victoria | F | FS35 | 100 | 58.43 | 79 | 12 | |
| Moore | Mark | M | M | 103 | 59.55 | 80 | 23 | |
| Lake | Jan | F | FS35 | 116 | 60.03 | 81 | 13 | Frome |
| Caston | Leila | F | FS35 | 400 | 60.06 | 82 | 14 | |
| Riddle | Elaine | F | FV45 | 152 | 60.27 | 83 | 6 | |
| Scailes | Julie | F | FV45 | 148 | 60.33 | 84 | 7 | |
| Martin | Abi | F | FS35 | 197 | 60.35 | 85 | 15 | |
| Whittaker | Frances | F | FS35 | 130 | 60.41 | 86 | 16 | |
| Rabbitts | Alison | F | FV45 | 163 | 61.50 | 87 | 8 | Somer AC |
| Plummer | Margaret | F | FSV55 | 135 | 63.51 | 88 | 1 | Frome |
| Parsons | Caroline | F | FV45 | 121 | 66.24 | 89 | 9 | |
| Hodge | Jo | F | FS35 | 115 | 66.50 | 90 | 17 | |
| Townsend | Alan | M | MSV60 | 185 | 67.42 | 91 | 3 | |
| Sheppard | Karen | F | FV45 | 149 | 68.54 | 92 | 10 | Somer |
| Beauchamp | Claire | F | FS35 | 122 | 75.50 | 93 | 18 |
https://docs.google.com/document/d/1KR1viewqzMStm3OgeE22pTOSZ3TfYigarT2uqh7xDkg/edit?usp=sharing